Japan, Malta, Oman, Saudi Arabia, Kuwait, United Arab Emirates, Qatar, Brunei, and Jordan! These countries are now hiring for male and female Filipinos who are willing to work as a cleaner in hospitals, public area, and buildings. The job orders below are latest approved by the Philippine Overseas Employment Administration (POEA) where you can apply this October 2018!
Ads
Jbsolis.net is NOT a recruitment agency and we are NOT processing nor accepting applications for jobs abroad. All information in this article is taken from the website of POEA — www.poea.gov.ph for general purposes only. Recruitment agencies are being linked to each job orders so that interested applicants may know where to coordinate and apply for their desired position.
Interested applicant may double-check the job orders as well as the licensed of the hiring recruitment agencies in POEA website to make sure everything is legal.
Sponsored Links
Position Criteria: Cleaner
Position
|
Country
|
Agency
|
JO Balance
|
CLEANER FEMALE | UNITED ARAB EMIRATES | EASTSIDE INTERNATIONAL MANPOWER INC | 10/17/2018 | 50 | ||||
CLEANER FEMALE | SAUDI ARABIA | DLB INTERNATIONAL INC. | 10/16/2018 | 151 | ||||
CLEANER PUBLIC | ROMANIA | UNITED GLOBAL MANPOWER RESOURCES INC | 10/16/2018 | 25 | ||||
CLEANER FEMALE | OMAN | C.A.N.A. PLACEMENT SERVICES | 10/11/2018 | 20 | ||||
CLEANER MALE | OMAN | C.A.N.A. PLACEMENT SERVICES | 10/11/2018 | 20 | ||||
CLEANER | MALTA | CPM MANPOWER SERVICES, INC. | 10/10/2018 | 4 | ||||
CLEANER BUILDING | SAUDI ARABIA | M & P EMPLOYMENT, INC. | 10/10/2018 | 5 | ||||
CLEANER FEMALE | OMAN | LIFELINKS INTERNATIONAL RESOURCES INC | 10/10/2018 | 2 | ||||
CLEANER | KUWAIT | HARD EARNED OPPORTUNITIES INC | 10/9/2018 | 2 | ||||
Ads
CLEANER FEMALE | SAUDI ARABIA | FLB OVERSEAS EMPLOYMENT AGENCY INC. (FLB ENTERPRISES) | 10/9/2018 | 2 | ||||
CLEANER GENERAL | QATAR | TALENTSPHERE INC (FORMERLY MEDTALENTS INC) | 10/9/2018 | 31 | ||||
CLEANER OFFICE FEMALE | KUWAIT | INTERNATIONAL PROGRESS INC (INTERNATIONAL PROGRESS ASSOCIATES) | 10/9/2018 | 1 | ||||
CLEANER | KUWAIT | PSC PRIMARY SKILLS INC | 10/8/2018 | 3 | ||||
CLEANER BUILDING | JAPAN | PRUDENTIAL EMPLOYMENT AGENCY INC | 10/8/2018 | 3 | ||||
CLEANER FEMALE | SAUDI ARABIA | GLOBAL PROFESSIONAL RESOURCES PHIL INC | 10/5/2018 | 1 | ||||
CLEANER FEMALE | SAUDI ARABIA | MORI INTERNATIONAL AGENCY CORPORATION | 10/5/2018 | 50 | ||||
CLEANER FEMALE | SAUDI ARABIA | LUXURY AND JP INTERNATIONAL CORPORATION | 10/4/2018 | 3 | ||||
CLEANER FEMALE | SAUDI ARABIA | INTERNATIONAL RESOURCE DEVELOPMENT CORPORATION(FORMERLY INTL RESOURCE DEVT) | 10/4/2018 | 153 | ||||
CLEANER FEMALE | SAUDI ARABIA | STAFFHOUSE INTERNATIONAL RESOURCES CORPORATION (FORMERLY STAFFHOUSE RESOURC | 10/4/2018 | 22 | ||||
CLEANER MALE | KUWAIT | YAAZEEMIR INTERNATIONAL MANPOWER AGENCY | 10/4/2018 | 2 | ||||
CLEANER FEMALE | KUWAIT | AL-WAHEED INTL MANPOWER SPECIALIST INC | 10/3/2018 | 2 | ||||
CLEANER | KUWAIT | JVR PLACEMENT COMPANY, INC. | 10/2/2018 | 1 | ||||
CLEANER | KUWAIT | MAANYAG INTERNATIONAL MANPOWER CORPORATION | 10/1/2018 | 2 | ||||
CLEANER HOSPITAL | SAUDI ARABIA | BISON MANAGEMENT CORPORATION | 10/1/2018 | 1 | ||||
CLEANER MALE | JORDAN | SKILLS INTERNATIONAL COMPANY INC | 10/1/2018 | 10 | ||||
CLEANER | KUWAIT | LIGHT & HOPE OVERSEAS PLACEMENT AGENCY INC. | 9/28/2018 | 5 | ||||
CLEANER | MALTA | SUNWAY INTERNATIONAL MANPOWER SERVICES, INC. | 9/28/2018 | 19 | ||||
CLEANER FEMALE | SAUDI ARABIA | PYRAMIDS INT`L HUMAN RESOURCES SERVICES CO | 9/28/2018 | 45 | ||||
CLEANER FEMALE | SAUDI ARABIA | SKYHIGH MANPOWER RECRUITMENT INTL INC | 9/28/2018 | 14 | ||||
CLEANER FEMALE | UNITED ARAB EMIRATES | 9K INTERNATIONAL MANPOWER AND RECRUITMENT SERVICES CORP | 9/28/2018 | 6 | ||||
CLEANER HOSPITAL MALE | SAUDI ARABIA | PYRAMIDS INT`L HUMAN RESOURCES SERVICES CO | 9/28/2018 | 25 | ||||
CLEANER | BRUNEI DARUSSALAM | CENTURY HIGH HR INC | 9/27/2018 | 1 | ||||
CLEANER | KUWAIT | HRSELECT INC | 9/27/2018 | 3 | ||||
CLEANER FEMALE | SAUDI ARABIA | AL JAZIRA MANPOWER SERVICES | 9/27/2018 | 2 | ||||
CLEANER HOSPITAL | SAUDI ARABIA | BS INTL. SERVICES AND PLACEMENT AGENCY, INC. | 9/27/2018 | 5 | ||||
CLEANER | UNITED ARAB EMIRATES | SUBNET RECRUITMENT TRAINING AND ASSESSMENT SERVICES INC | 9/26/2018 | 5 | ||||
CLEANER FEMALE | SAUDI ARABIA | SKYHIGH MANPOWER RECRUITMENT INTL INC | 9/26/2018 | 8 | ||||
CLEANER GENERAL MALE | SAUDI ARABIA | BEST GROUP MARKETING AGENCY INC | 9/26/2018 | 6 | ||||
CLEANER FEMALE | KUWAIT | MOONSHERA INTERNATIONAL MANPOWER SERVICES INC | 9/25/2018 | 7 | ||||
CLEANER FEMALE | KUWAIT | JVR PLACEMENT COMPANY, INC. | 9/25/2018 | 8 | ||||
CLEANER FEMALE | SAUDI ARABIA | E-GMP INTERNATIONAL CORPORATION | 9/25/2018 | 125 | ||||
CLEANER MALE | QATAR | RRJM INTERNATIONAL MANPOWER SERVICES, INC. | 9/25/2018 | Open |
This article is filed under jobs abroad, Filipina maids, IT jobs, household service workers, jobs near me, local employment opportunities, international employment opportunities, employment site, job site, hiring Filipino workers and Filipino workers.
©2018 THOUGHTSKOTO