The following are jobs approved by Philippine Overseas Employment Administration (POEA) for deployment to Brunei Darussalam and Malaysia. Brunei is in need of Filipino workers particularly for the following; cook, butcher, teacher, driver, laborer, supervisor, nurse, skilled technicians, waiter/waitress among others. While Malaysia is hiring Filipino workers particularly for the following positions; It jobs such as application and java developer, housekeeper, engineer, lineman, project manager, factory worker, and many others.
Ads
Jbsolis.net is NOT a recruitment agency and does NOT process nor accept applications for jobs abroad. All information in this article is taken from the website of POEA — www.poea.gov.ph for general purposes only. Interested applicant may double-check the job orders as well as the licensed of the hiring recruitment agencies in POEA website to erase the doubt and make sure everything is legal.
Sponsored Links
Country : BRUNEI DARUSSALAM
BRUNEI DARUSSALAM | COOK | DREAM FORCE INTERNATIONAL MANPOWER SERVICES INC | 9/18/2018 | 1 | ||||
BRUNEI DARUSSALAM | BUTCHER | RISE MANPOWER SERVICES INC | 9/14/2018 | 1 | ||||
BRUNEI DARUSSALAM | COOK | RISE MANPOWER SERVICES INC | 9/14/2018 | 1 | ||||
BRUNEI DARUSSALAM | TEACHER | MIGRANT WORKERS MANPOWER AGENCY INC | 9/14/2018 | 2 | ||||
BRUNEI DARUSSALAM | COOK ASSISTANT | AL-WAHEED INTL MANPOWER SPECIALIST INC | 9/13/2018 | 1 | ||||
BRUNEI DARUSSALAM | BUTCHER | GERDIN INTERNATIONAL MANPOWER INC | 9/11/2018 | 10 | ||||
BRUNEI DARUSSALAM | CHEF COOK | GERDIN INTERNATIONAL MANPOWER INC | 9/11/2018 | 2 | ||||
BRUNEI DARUSSALAM | COOK ASSISTANT | GERDIN INTERNATIONAL MANPOWER INC | 9/11/2018 | 2 | ||||
BRUNEI DARUSSALAM | DRIVER | GERDIN INTERNATIONAL MANPOWER INC | 9/11/2018 | 8 | ||||
BRUNEI DARUSSALAM | LABORER SHOP | GERDIN INTERNATIONAL MANPOWER INC | 9/11/2018 | 50 | ||||
BRUNEI DARUSSALAM | PACKER FEMALE | MIGRANT WORKERS MANPOWER AGENCY INC | 9/11/2018 | 1 | ||||
BRUNEI DARUSSALAM | SPECIALIST PRODUCT | GERDIN INTERNATIONAL MANPOWER INC | 9/11/2018 | 10 | ||||
BRUNEI DARUSSALAM | SUPERVISOR | GERDIN INTERNATIONAL MANPOWER INC | 9/11/2018 | 8 | ||||
BRUNEI DARUSSALAM | NURSE ASSISTANT | MIGRANT WORKERS MANPOWER AGENCY INC | 9/10/2018 | 2 | ||||
BRUNEI DARUSSALAM | TEACHER | MIGRANT WORKERS MANPOWER AGENCY INC | 9/10/2018 | 9 | ||||
BRUNEI DARUSSALAM | LABORER | CENTURY HIGH HR INC | 9/7/2018 | 1 | ||||
BRUNEI DARUSSALAM | TECHNICIAN SKILLED | RAPID MANPOWER CONSULTANTS INC | 9/7/2018 | 1 | ||||
BRUNEI DARUSSALAM | COOK | RISE MANPOWER SERVICES INC | 9/6/2018 | 1 | ||||
BRUNEI DARUSSALAM | EMBROIDERER | GERDIN INTERNATIONAL MANPOWER INC | 9/5/2018 | 1 |
BRUNEI DARUSSALAM | CUTTER | GERDIN INTERNATIONAL MANPOWER INC | 9/5/2018 | 2 | ||||
BRUNEI DARUSSALAM | MANICURIST/PEDICURIST | SANKO EMPLOYMENT SOLUTIONS INCORPORATED | 9/5/2018 | 4 | ||||
BRUNEI DARUSSALAM | TAILOR/SEWER | GERDIN INTERNATIONAL MANPOWER INC | 9/5/2018 | 4 | ||||
BRUNEI DARUSSALAM | COOKS | MIGRANT WORKERS MANPOWER AGENCY INC | 9/4/2018 | 1 | ||||
BRUNEI DARUSSALAM | DRINKMAKER | MIGRANT WORKERS MANPOWER AGENCY INC | 9/4/2018 | 2 | ||||
BRUNEI DARUSSALAM | DRIVER | BAGUIO BENGUET INTERNATIONAL RECRUITMENT AGENCY INC | 9/4/2018 | 1 | ||||
BRUNEI DARUSSALAM | HAIRSTYLIST | GREAT ONE INTERNATIONAL PLACEMENT AGENCY INC (FORMERLY GREAT ONE MANPOWER A | 9/4/2018 | 1 | ||||
BRUNEI DARUSSALAM | WAITER/WAITRESS | MIGRANT WORKERS MANPOWER AGENCY INC | 9/4/2018 | 2 | ||||
BRUNEI DARUSSALAM | WAITRESS | MIGRANT WORKERS MANPOWER AGENCY INC | 9/4/2018 | 1 | ||||
BRUNEI DARUSSALAM | BAKER | RRJM INTERNATIONAL MANPOWER SERVICES, INC. | 9/1/2018 | 2 | ||||
BRUNEI DARUSSALAM | BAKER PASTRY | RRJM INTERNATIONAL MANPOWER SERVICES, INC. | 9/1/2018 | 2 | ||||
BRUNEI DARUSSALAM | CHEF BAKER | RRJM INTERNATIONAL MANPOWER SERVICES, INC. | 9/1/2018 | 2 |
Ads
Country : MALAYSIA
MALAYSIA | DEVELOPER APPLICATION | AL MANAF INTERNATIONAL MANPOWER CORP (FORMERLY MANAF INTERNATIONAL MANPOWER | 9/13/2018 | 15 | ||||
MALAYSIA | DEVELOPER FRONT END | AL MANAF INTERNATIONAL MANPOWER CORP (FORMERLY MANAF INTERNATIONAL MANPOWER | 9/13/2018 | 2 | ||||
MALAYSIA | DEVELOPER JAVA | AL MANAF INTERNATIONAL MANPOWER CORP (FORMERLY MANAF INTERNATIONAL MANPOWER | 9/13/2018 | 3 | ||||
MALAYSIA | DEVELOPER SIEBEL | AL MANAF INTERNATIONAL MANPOWER CORP (FORMERLY MANAF INTERNATIONAL MANPOWER | 9/13/2018 | 1 | ||||
MALAYSIA | DOMESTIC HELPER | ALPHA TOMO (P) INTL MANPOWER SERVICES INC FORMERLY R.A. TOMO INTERNATIONAL | 9/13/2018 | 93 | ||||
MALAYSIA | DOMESTIC HELPER | MITC INTERNATIONAL MANPOWER SERVICES | 9/13/2018 | 100 | ||||
MALAYSIA | DOMESTIC HELPER | I-REKRUT MANPOWER INC. | 9/13/2018 | 100 | ||||
MALAYSIA | ENGINEER QA | AL MANAF INTERNATIONAL MANPOWER CORP (FORMERLY MANAF INTERNATIONAL MANPOWER | 9/13/2018 | 3 | ||||
MALAYSIA | SPECIALIST COMMISSIONING | PHILNOS CORPORATION | 9/11/2018 | 1 | ||||
MALAYSIA | SUPERINTENDENT E&I | PHILNOS CORPORATION | 9/11/2018 | 1 | ||||
MALAYSIA | SALES REPRESENTATIVE INSIDE | 1ST NORTHERN INTERNATIONAL PLACEMENT INC | 9/10/2018 | 15 | ||||
MALAYSIA | ANALYST FINANCIAL | AL MANAF INTERNATIONAL MANPOWER CORP (FORMERLY MANAF INTERNATIONAL MANPOWER | 9/7/2018 | 1 | ||||
MALAYSIA | LINEMAN | 1ST NORTHERN INTERNATIONAL PLACEMENT INC | 9/7/2018 | 50 | ||||
MALAYSIA | MANAGER PROJECT | 1ST NORTHERN INTERNATIONAL PLACEMENT INC | 9/7/2018 | 2 | ||||
MALAYSIA | DOMESTIC HELPER | M.H.D. MANPOWER & HUMAN DEVELOPMENT INC | 9/6/2018 | 72 | ||||
MALAYSIA | DOMESTIC HELPER | INFINITY INTERNATIONAL MANPOWER SERVICES INC | 9/6/2018 | 50 | ||||
MALAYSIA | DOMESTIC HELPER | MICHAELANGELO MANPOWER EXPONENT INCORPORATED | 9/6/2018 | 100 | ||||
MALAYSIA | MAGICIAN | ARCHANGEL GLOBAL SOLUTIONS NCORPORATED(FOR. APOCALYPSE PLACEMENT FOR OVERSE | 9/6/2018 | 10 | ||||
MALAYSIA | MUSICIAN STROLLING | ARCHANGEL GLOBAL SOLUTIONS NCORPORATED(FOR. APOCALYPSE PLACEMENT FOR OVERSE | 9/6/2018 | 15 | ||||
MALAYSIA | SINGER | ARCHANGEL GLOBAL SOLUTIONS NCORPORATED(FOR. APOCALYPSE PLACEMENT FOR OVERSE | 9/6/2018 | 10 | ||||
MALAYSIA | HOUSEMAID | BRIGHT STAR PLACEMENT CORP. | 9/5/2018 | 49 | ||||
MALAYSIA | WORKER FACTORY | ALPHA MANPOWERLINK AGENCY CO | 9/5/2018 | 10 | ||||
MALAYSIA | WORKER HOUSEHOLD SERVICE | LRC MANPOWER SERVICES INTERNATIONAL INC | 9/5/2018 | 50 | ||||
MALAYSIA | DOMESTIC HELPER | BAGUIO BENGUET INTERNATIONAL RECRUITMENT AGENCY INC | 9/4/2018 | 188 | ||||
MALAYSIA | HEAD CUSTOMER SERVICES | EDI STAFFBUILDERS INTERNATIONAL INC | 9/4/2018 | Open | ||||
MALAYSIA | MANAGER PROJECT JUNIOR | EDI STAFFBUILDERS INTERNATIONAL INC | 9/4/2018 | Open | ||||
MALAYSIA | MANAGER SALES | EDI STAFFBUILDERS INTERNATIONAL INC | 9/4/2018 | Open | ||||
MALAYSIA | OPERATION HEAD | EDI STAFFBUILDERS INTERNATIONAL INC | 9/4/2018 | Open | ||||
MALAYSIA | SPECIALIST DESKTOP SUPPORT | EDI STAFFBUILDERS INTERNATIONAL INC | 9/4/2018 | Open | ||||
MALAYSIA | SUPERVISOR CUSTOMER SERVICES | EDI STAFFBUILDERS INTERNATIONAL INC | 9/4/2018 | Open | ||||
MALAYSIA | WORKER HOUSEHOLD SERVICE | ACE GLOBE MGT & CONSULTANCY SERVICES CORP(AAG MGT & CONSULTANCY SVS) | 9/4/2018 | 98 | ||||
MALAYSIA | MANAGER ASSISTANT | TOPMAKE INTERNATIONAL MANPOWER SERVICES | 9/3/2018 | 1 |
This article is filed under jobs abroad, employment site, local employment opportunities, international employment opportunities, job site, employment site, jobs near me, Filipino workers, hiring Filipino workers, Malaysia jobs, Brunei jobs, IT jobs and Filipina maids.
©2018 THOUGHTSKOTO